

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 5.890 $ | 4.8 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 2.340 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 2.930 $ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 3.520 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 2.460 $ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 núcleo | 2 GB | 3.080 $ | 4.5 | View Plan | |
| Professional Email Plus | - | 3.680 $ | 4.5 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Grow | 1 núcleo | 15.1 GB | 1.480 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1.620 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 870 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 890 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 1.460 $ | 5.0 | View Plan |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| Cheap cPanel Hosting (Silver) | 1 GB | 10.04 GB | cPanel | 1 | 1.460 $ | ||
| Cheap cPanel Hosting (Gold) | 2 GB | 19.97 GB | cPanel | 5 | 2.930 $ | ||
| BDIX Stater | 1 TB | 49.97 GB | cPanel | 1 | 4.400 $ | ||
| SG Stater | 1 TB | 100.04 GB | cPanel | 1 | 4.400 $ | ||
| Cheap cPanel Hosting (Platinum) | 5 GB | 49.97 GB | cPanel | 5 | 4.400 $ | ||
| Premium cPanel Hosting (Starter) | 10 GB | 100.04 GB | cPanel | 10 | 4.780 $ | ||
| Premium cPanel Hosting (Professional) | 20 GB | 199.99 GB | cPanel | 20 | 7.340 $ | ||
| Managed WordPress Hosting (StartUp) | 5 GB | 1 TB | cPanel | 5 | 7.340 $ | ||
| Starter - NVMe | 5 GB | 500.02 GB | cPanel | Ilimitado | 7.360 $ | ||
| Premium cPanel Hosting (Corporate) | 30 GB | 1 TB | cPanel | 100 | 11.750 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| WordPress VPS Servers | 50 GB | 1 x 3.4GHz | 512 MB | 11.770 $ | ||
| OpenVZ VPS (Business) | 100 GB | 1 x 3.4GHz | 1 GB | 14.700 $ | ||
| Self-Managed Storage VPS Server | 250 GB | 2 x 3.4GHz | 512 MB | 14.710 $ | ||
| CHEAP KVM VPS HOSTING | 50 GB | 1 x 3.4GHz | 1.95 GB | 14.710 $ | ||
| WordPress VPS Servers | 100 GB | 1 x 3.4GHz | 1 GB | 17.650 $ | ||
| Japan VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | 22.050 $ | ||
| OpenVZ VPS (Corporate) | 150 GB | 2 x 3.4GHz | 2 GB | 22.050 $ | ||
| Singapore VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | 22.050 $ | ||
| BDIX VPS | 128 GB | 2 x 3.5GHz | 3.91 GB | 22.050 $ | ||
| Indian VPS | 128 GB | 2 x 3.4GHz | 3.91 GB | 22.050 $ | ||
| WordPress VPS Servers | 150 GB | 2 x 3.4GHz | 2 GB | 26.470 $ | ||
| CHEAP KVM VPS HOSTING | 100 GB | 2 x 3.4GHz | 3.91 GB | 29.410 $ | ||
| Self-Managed Storage VPS Server | 500 GB | 2 x 3.4GHz | 1 GB | 29.410 $ | ||
| KVM VPS (Business) | 40 GB | 2 x 3.4GHz | 2 GB | 36.750 $ | ||
| OpenVZ VPS (Conglomerate) | 300 GB | 4 x 3.4GHz | 4 GB | 36.750 $ | ||
| Indian VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 44.100 $ | ||
| Singapore VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 44.100 $ | ||
| BDIX VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 44.100 $ | ||
| Japan VPS | 256 GB | 4 x 3.4GHz | 7.81 GB | 44.100 $ | ||
| WordPress VPS Servers | 200 GB | 4 x 3.4GHz | 4 GB | 44.120 $ | ||
| CHEAP KVM VPS HOSTING | 150 GB | 3 x 3.4GHz | 5.86 GB | 44.120 $ | ||
| KVM VPS (Corporate) | 50 GB | 2 x 3.4GHz | 3 GB | 51.460 $ | ||
| Managed cPanel VPS | 60 GB | 4 x 3.4GHz | 2 GB | 58.810 $ | ||
| Self-Managed Storage VPS Server | 1000 GB | 3 x 3.4GHz | 1 GB | 58.820 $ | ||
| CHEAP KVM VPS HOSTING | 200 GB | 4 x 3.4GHz | 7.81 GB | 58.820 $ | ||
| KVM VPS (Conglomerate) | 60 GB | 2 x 3.4GHz | 4 GB | 66.160 $ | ||
| Managed cPanel VPS | 100 GB | 4 x 3.4GHz | 3 GB | 66.160 $ | ||
| Managed cPanel VPS | 150 GB | 4 x 3.4GHz | 4 GB | 73.510 $ | ||
| Managed cPanel VPS | 200 GB | 4 x 3.4GHz | 5 GB | 80.870 $ | ||
| Indian VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | 80.870 $ | ||
| Japan VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | 80.870 $ | ||
| Singapore VPS | 512 GB | 8 x 3.4GHz | 15.6 GB | 80.870 $ | ||
| BDIX VPS | 512 GB | 8 x 3.5GHz | 15.6 GB | 80.870 $ | ||
| OpenVZ VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | 88.220 $ | ||
| Managed cPanel VPS | 250 GB | 4 x 3.4GHz | 6 GB | 88.220 $ | ||
| KVM VPS Quad Core Special | 500 GB | 4 x 3.4GHz | 16 GB | 88.220 $ | ||
| High Configuration KVM VPS | 256 GB | 4 x 3.7GHz | 7.81 GB | 88.230 $ | ||
| Premium KVM VPS Hosting | 256 GB | 4 x 3.4GHz | 7.81 GB | 88.230 $ | ||
| Self-Managed Storage VPS Server | 1.95 TB | 4 x 3.4GHz | 2 GB | 88.230 $ | ||
| Managed cPanel VPS | 300 GB | 4 x 3.4GHz | 7 GB | 95.570 $ | ||
| Managed cPanel VPS | 350 GB | 4 x 3.4GHz | 8 GB | 102.920 $ | ||
| High Configuration KVM VPS | 512 GB | 6 x 3.7GHz | 11.72 GB | 110.290 $ | ||
| Premium KVM VPS Hosting | 512 GB | 6 x 3.4GHz | 11.72 GB | 110.290 $ | ||
| High Configuration KVM VPS | 1 TB | 8 x 3.7GHz | 15.6 GB | 132.350 $ | ||
| Premium KVM VPS Hosting | 1 TB | 8 x 3.4GHz | 15.6 GB | 132.350 $ | ||
| Singapore VPS | 1000 GB | 16 x 3.4GHz | 31.25 GB | 176.450 $ | ||
| BDIX VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | 176.450 $ | ||
| Indian VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | 176.450 $ | ||
| Japan VPS | 1000 GB | 16 x 3.5GHz | 31.25 GB | 176.450 $ | ||
| Premium KVM VPS Hosting | 1.5 TB | 12 x 3.4GHz | 23.4 GB | 176.460 $ | ||
| High Configuration KVM VPS | 1.5 TB | 12 x 3.7GHz | 23.4 GB | 176.460 $ | ||
| Premium KVM VPS Hosting | 1.95 TB | 16 x 3.4GHz | 31.25 GB | 205.870 $ | ||
| High Configuration KVM VPS | 1.95 TB | 16 x 3.7GHz | 31.25 GB | 205.870 $ | ||
| Premium KVM VPS Hosting | 2.4 TB | 20 x 3.5GHz | 48.83 GB | 235.280 $ | ||
| High Configuration KVM VPS | 2.4 TB | 20 x 3.7GHz | 48.83 GB | 235.280 $ | ||
| Premium KVM VPS Hosting | 2.93 TB | 24 x 3.5GHz | 93.75 GB | 264.690 $ | ||
| Premium KVM VPS Hosting | 3.91 TB | 24 x 3.5GHz | 125 GB | 294.100 $ | ||
| High Configuration KVM VPS | 3.91 TB | 24 x 3.7GHz | 93.75 GB | 294.100 $ | ||
| High Configuration KVM VPS | 4.88 TB | 32 x 3.7GHz | 125 GB | 367.630 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| Intel® Core™ i5-4570 (NL Dedicated) | 9.77 TB | 4 x 3.4GHz | 31.25 GB | 139.700 $ | ||
| 1x Intel Quad-Core Xeon E3-1230 (NL Dedicated) | 9.77 TB | 4 x 3.2GHz | 15.6 GB | 145.580 $ | ||
| 2x Intel Hexa-Core Xeon E5-2420 (NL Dedicated) | 9.77 TB | 6 x 1.9GHz | 31.25 GB | 169.110 $ | ||
| Intel® Xeon® Processor E5-2620 (NL Dedicated) | 9.77 TB | 6 x 2.2GHz | 31.25 GB | 169.110 $ | ||
| Managed Dedicated Server (Intel Xeon E3-1240V3 Special) | 1 TB | 4 x 3.4GHz | 16 GB | 176.460 $ | ||
| Managed Dedicated Server (Intel Xeon E3-1240V2 Managed) | 1 TB | 4 x 3.4GHz | 7.81 GB | 176.460 $ | ||
| Intel® Core™ i7-4770 (NL Dedicated) | 9.77 TB | 4 x 2.2GHz | 31.25 GB | 183.820 $ | ||
| 2x Intel® Xeon® E5-2680 v2 (NL Dedicated) | 9.77 TB | 8 x 2.5GHz | 250 GB | 198.520 $ | ||
| 2x Intel® Xeon® E5-2620 v3 (NL Dedicated) | 9.77 TB | 16 x 3.3GHz | 31.25 GB | 242.630 $ | ||
| 1x Intel® Xeon® E3 1230 v6 (NL Dedicated) | 9.77 TB | 16 x 3.5GHz | 31.25 GB | 264.690 $ | ||
| 2x Intel® Xeon® E5-2699 v3 (NL Dedicated) | 9.77 TB | 16 x 3.4GHz | 31.25 GB | 301.450 $ | ||
| Ryzen™ 9 3950X (NL Dedicated) | 9.77 TB | 24 x 3.5GHz | 62.5 GB | 404.390 $ | ||
| Dual Intel (R) Xeon (R) Silver 4216 (NL Dedicated) | 9.77 TB | 4 x 2.1GHz | 62.5 GB | 919.060 $ | ||
| Intel® Xeon® Gold 6226R (NL Dedicated) | 9.77 TB | 16 x 2.19GHz | 125 GB | 1.705.760 $ |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Precio | |
|---|---|---|---|---|---|---|
| Cheap cPanel Reseller (Basic) | 10 GB | 199.99 GB | cPanel | 9.200 $ | ||
| Cheap cPanel Reseller (Standard) | 20 GB | 297.27 GB | cPanel | 14.700 $ | ||
| Plesk Reseller Hosting (Starter) | 30 GB | 512 GB | Plesk | 14.700 $ | ||
| DirectAdmin Reseller Hosting (Starter) | 30 GB | 512 GB | Direct Admin | 14.700 $ | ||
| Cheap Master Reseller (Basic) | 20 GB | 300.03 GB | WHM | 17.650 $ | ||
| DirectAdmin Reseller Hosting (Professional) | 50 GB | 1.5 TB | Direct Admin | 28.680 $ | ||
| Premium cPanel Reseller (Basic) | 50 GB | 500.02 GB | cPanel | 29.400 $ | ||
| Plesk Reseller Hosting (Professional) | 50 GB | 1.5 TB | Plesk | 29.400 $ | ||
| Cheap Master Reseller (Standard) | 40 GB | 500.02 GB | WHM | 29.410 $ | ||
| Premium Master Reseller (Basic) | 50 GB | 1 TB | WHM | 36.770 $ | ||
| Premium cPanel Reseller (Standard) | 100 GB | 1 TB | cPanel | 44.100 $ | ||
| Plesk Reseller Hosting (Corporate) | 100 GB | 3 TB | Plesk | 44.100 $ | ||
| DirectAdmin Reseller Hosting (Corporate) | 100 GB | 2 TB | Direct Admin | 44.100 $ | ||
| Premium Master Reseller (Standard) | 100 GB | 2 TB | WHM | 51.470 $ |
| Nombre del Plan | Garantía | Precio | |
|---|---|---|---|
| Comodo Positive SSL | 0 $ | 11.750 $ | |
| RapidSSL Standard | 0 $ | 16.170 $ | |
| Comodo Essential SSL | 0 $ | 26.460 $ | |
| Comodo Instant SSL | 0 $ | 44.100 $ | |
| Thawte SSL 123 | 0 $ | 55.870 $ | |
| GeoTrust QuickSSL | 0 $ | 80.870 $ | |
| Comodo Positive SSL Wildcard | 0 $ | 132.330 $ | |
| RapidSSL WildcardSSL | 0 $ | 139.690 $ | |
| Comodo Code Signing SSL | 0 $ | 147.040 $ | |
| Symantec Secure Site | 0 $ | 367.610 $ |







